Size Guide: Pocket Leggings
Pocket Leggings
Half waist width | Inseam length | Front Rise | Pocket height | Pocket width | |
2XS | 9" | 26" | 9 ⅞" | 9 ⅝" | 3 ½" |
XS | 9 ⅞" | 26" | 9 ⅞" | 9 ⅝" | 3 ½" |
S | 10 ⅝" | 26" | 10 ¼" | 10" | 3 ½" |
M | 11 ⅜" | 26" | 10 ¼" | 10" | 3 ½" |
L | 12 ¼" | 26" | 10 ⅝" | 10 ⅜" | 3 ½" |
XL | 13 ¾" | 26" | 11" | 10 ⅞" | 4 ⅛" |
2XL | 15 ⅜" | 26" | 11 ¾" | 11 ¼" | 4 ⅛" |
3XL | 16 ⅞" | 26" | 12 ¼" | 11 ¼" | 4 ⅛" |
4XL | 18 ½" | 26 ⅜" | 13" | 11 ¼" | 4 ¾" |
5XL | 20 ⅛" | 26 ⅜" | 13 ¾" | 11 ⅝" | 4 ¾" |
6XL | 21 ⅝" | 26 ⅜" | 14 ⅛" | 12" | 4 ¾" |
Product measurements may vary by up to 2".